Go to file
2021-07-14 15:26:04 -06:00
.vscode Dockerizing 2021-03-20 16:52:56 -07:00
devops wip 2021-04-14 20:36:40 -06:00
frontend renamed file 2021-07-14 15:24:17 -06:00
node_modules wip 2021-04-15 20:10:54 -06:00
server made rough-in seed file, and seed.yml 2021-07-12 21:08:59 -06:00
.prettierrc cashstax database docs 2021-04-14 13:47:53 -07:00
docker-compose.yml wip 2021-04-14 20:36:40 -06:00
package-lock.json add useTransactions hook 2021-07-14 15:08:15 -06:00
README.md adapting and shit 2021-07-13 17:47:28 -06:00

Cash Dash Stacks

  • A simple way to track expenses
  • cash budgeting in digital mode

Ideas

  • put items in your wishlist and track savings to buy big-ticket items
  • view spending trends

Todo

https://github.com/dank-inc/cash-stacks/projects