Compare commits
	
		
			2 Commits
		
	
	
		
			b0232676ce
			...
			3c5dc3e0c4
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 3c5dc3e0c4 | |||
| b8ffeba4bd | 
							
								
								
									
										4
									
								
								content/.obsidian/core-plugins.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										4
									
								
								content/.obsidian/core-plugins.json
									
									
									
									
										vendored
									
									
								
							| @@ -28,5 +28,7 @@ | |||||||
|   "canvas": true, |   "canvas": true, | ||||||
|   "bookmarks": true, |   "bookmarks": true, | ||||||
|   "properties": false, |   "properties": false, | ||||||
|   "webviewer": false |   "webviewer": false, | ||||||
|  |   "footnotes": false, | ||||||
|  |   "bases": true | ||||||
| } | } | ||||||
							
								
								
									
										9
									
								
								content/.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										9
									
								
								content/.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							| @@ -55,12 +55,12 @@ | |||||||
|             "state": { |             "state": { | ||||||
|               "type": "markdown", |               "type": "markdown", | ||||||
|               "state": { |               "state": { | ||||||
|                 "file": "Custom Air Quality Monitor.md", |                 "file": "Secret Garden.md", | ||||||
|                 "mode": "source", |                 "mode": "source", | ||||||
|                 "source": false |                 "source": false | ||||||
|               }, |               }, | ||||||
|               "icon": "lucide-file", |               "icon": "lucide-file", | ||||||
|               "title": "Custom Air Quality Monitor" |               "title": "Secret Garden" | ||||||
|             } |             } | ||||||
|           }, |           }, | ||||||
|           { |           { | ||||||
| @@ -203,6 +203,7 @@ | |||||||
|   }, |   }, | ||||||
|   "left-ribbon": { |   "left-ribbon": { | ||||||
|     "hiddenItems": { |     "hiddenItems": { | ||||||
|  |       "bases:Create new base": false, | ||||||
|       "switcher:Open quick switcher": false, |       "switcher:Open quick switcher": false, | ||||||
|       "graph:Open graph view": false, |       "graph:Open graph view": false, | ||||||
|       "canvas:Create new canvas": false, |       "canvas:Create new canvas": false, | ||||||
| @@ -213,13 +214,14 @@ | |||||||
|   }, |   }, | ||||||
|   "active": "24a62ccdfd18a884", |   "active": "24a62ccdfd18a884", | ||||||
|   "lastOpenFiles": [ |   "lastOpenFiles": [ | ||||||
|  |     "media/Pasted image 20251003082208.png", | ||||||
|  |     "Custom Air Quality Monitor.md", | ||||||
|     "media/airmonitor3.png", |     "media/airmonitor3.png", | ||||||
|     "media/airmonitor2.png", |     "media/airmonitor2.png", | ||||||
|     "media/Pasted image 20250622165324.png", |     "media/Pasted image 20250622165324.png", | ||||||
|     "media/airmonitor2.png", |     "media/airmonitor2.png", | ||||||
|     "media/airmonitor1.jpg", |     "media/airmonitor1.jpg", | ||||||
|     "Sensors.md", |     "Sensors.md", | ||||||
|     "Custom Air Quality Monitor.md", |  | ||||||
|     "Protovac Retro Terminal.md", |     "Protovac Retro Terminal.md", | ||||||
|     "QotNews.md", |     "QotNews.md", | ||||||
|     "Notica.md", |     "Notica.md", | ||||||
| @@ -240,7 +242,6 @@ | |||||||
|     "media/protovac1.png", |     "media/protovac1.png", | ||||||
|     "media/fake-dog.jpg", |     "media/fake-dog.jpg", | ||||||
|     "media/dress1.jpg", |     "media/dress1.jpg", | ||||||
|     "media/cookies2.jpg", |  | ||||||
|     "Acoustic Panels.md", |     "Acoustic Panels.md", | ||||||
|     "About.md", |     "About.md", | ||||||
|     "Hydroponics Log 3.md", |     "Hydroponics Log 3.md", | ||||||
|   | |||||||
| @@ -3,11 +3,11 @@ Date: 2024-02-21 | |||||||
| Category: Notes | Category: Notes | ||||||
| Summary: About the hydroponics garden in my basement. | Summary: About the hydroponics garden in my basement. | ||||||
|  |  | ||||||
| I have a "Secret Garden" in my basement. It's a [[Hydroponics | hydroponics]] system growing leafy greens and herbs. You can see an hourly photo of it below: | I had a "Secret Garden" in my basement. It was a [[Hydroponics | hydroponics]] system growing leafy greens and herbs. You can see a photo of it below: | ||||||
|  |  | ||||||
| <a href="/media/garden_hi.jpg"></a> | ![[Pasted image 20251003082208.png]] | ||||||
|  |  | ||||||
| Click the above photo for a larger version. | Right now the garden is paused because I was travelling. | ||||||
|  |  | ||||||
| There's usually kale, spinach, cilantro, parsley, and green onion growing. Sometimes dill and basil. | There's usually kale, spinach, cilantro, parsley, and green onion growing. Sometimes dill and basil. | ||||||
|  |  | ||||||
|   | |||||||
							
								
								
									
										
											BIN
										
									
								
								content/media/Pasted image 20251003082208.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								content/media/Pasted image 20251003082208.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 967 KiB | 
		Reference in New Issue
	
	Block a user